Jenny's Information
Since joining 291 days ago on 28/05/2009, Jenny has submitted 18 items of coursework and has referred 0 new members to FreeCoursework.info.
Coursework
Hint - you can sort the coursework using the arrows above each column.
| Title | Submitted | Status | Rating | Level |
|---|---|---|---|---|
![]()
|
![]()
|
![]()
|
![]()
|
|
| How does Finding Nemo conform to the Quest genre? | 02/07/2009 | Active | no votes yet | GCSE Key Stage 4 (Years 10-11) |
| Explore Dickens use of language to create setting and character in the Great Expectations. | 02/07/2009 | Active | no votes yet | GCSE Key Stage 4 (Years 10-11) |
| Discuss the dramatic devices Willy Russell uses in the zoo scene of ‘Our Day Out’. | 02/07/2009 | Active | no votes yet | GCSE Key Stage 4 (Years 10-11) |
| Essay on Romeo and Juliet | 02/07/2009 | Active | no votes yet | GCSE Key Stage 4 (Years 10-11) |
| Why did the Iron Age Celts settle on Hambledon Hill? | 02/07/2009 | Active | no votes yet | GCSE Key Stage 4 (Years 10-11) |
| Why Were Troops Sent into Ireland in 1969? | 02/07/2009 | Active | no votes yet | GCSE Key Stage 4 (Years 10-11) |
| Was Iron or Defence the most important factor for making the Celts settle on Trevelgue Head? | 02/07/2009 | Active | no votes yet | GCSE Key Stage 4 (Years 10-11) |
| Evidence that the Celts travelled by boat, Foot and Chariot. | 02/07/2009 | Active | no votes yet | GCSE Key Stage 4 (Years 10-11) |
| Enzyme Investigation | 02/07/2009 | Active | no votes yet | GCSE Key Stage 4 (Years 10-11) |
| Catapult Investigation | 02/07/2009 | Active | no votes yet | GCSE Key Stage 4 (Years 10-11) |
| Practical Investigation - Ballista Project | 02/07/2009 | Active | no votes yet | A Level (Year 13) |
| Chemical Reaction End Point Timer. | 02/07/2009 | Active | no votes yet | A Level (Year 13) |
| Why build the Large Hadron Collider? | 02/07/2009 | Active | no votes yet | A Level (Year 13) |
| Physics Coursework Analysing Data | 02/07/2009 | Active | no votes yet | A Level (Year 13) |
| Hydrolysis of an Ester | 02/07/2009 | Active | no votes yet | A Level (Year 13) |
| Concentration of a limewater solution by titration against a standard solution of hydrochloric acid. | 02/07/2009 | Active | no votes yet | A Level (Year 13) |
| Determination of the relative atomic mass of lithium. | 02/07/2009 | Active | no votes yet | A Level (Year 13) |
| Identification of an organic unknown ferric chloride brady's reagent tollen's reagent bromine water | 02/07/2009 | Active | no votes yet | A Level (Year 13) |
| Page 1 of 1 | Showing 1 to 18 of 18 |





